
| Description | This Mikrotik Essentials will provide you with the skills to configure a MikroTik RouterOS Routerboard as a dedicated router, a bandwidth manager, a firewall, a wireless access point, a VPN Server etc. This course covers the basics skills of routerOS configuration which is very useful for those who are new to Mikrotik RouterOS. |
| Content | LAB: Review TCP/IP LAB: Introduction to Mikrotik products and code LAB: Routerboard hard reset LAB: Accessing routerboard using layer 3 connectivity LAB: Accessing routerboard using layer 2 connectivity LAB: RouterOS CLI LAB: Reset with default configuration LAB: Reset without default configuration LAB: Install mikrotik from ISO image LAB: Setup identity LAB: create a group policy LAB: create / modify user LAB: check software ID and license LAB: configure / modify IP address LAB: display routing table LAB: display ARP table LAB: upload files to router LAB: download files from router LAB: reinstall routerboard with netinstall LAB: quickset LAB: backup router configuration LAB: restore from backup file LAB: connect to WLAN LAB: display wireless registration table LAB: using wireless scan tool to connect to AP LAB: configure router to connect internet LAB: check internet connectivity LAB: bandwidth test tool LAB: setup dhcp-client LAB: setup end-devices to connect to internet LAB: using torch as troubleshooting tool LAB: analyzing network LAB: solving network issue: static routing LAB: solving network issue: NAT (not recommended) LAB: DHCP server LAB: static dhcp lease LAB: static arp entry LAB: setup router clock using NTP LAB: setup NTP server LAB: setup DNS client LAB: setup DNS cache LAB: downgrade routerOS LAB: upgrade routerOS LAB: upgrade firmware LAB: disable/uninstall particular package LAB: manage services on RouterOS LAB: using script LAB: using scheduler LAB: adding widget to winbox LAB: using profile tool LAB: using graphing tool LAB: verbose log LAB: configure email settings LAB: send email from router (GUI) LAB: send backup to email LAB: using sms tool LAB: using netwatch tool LAB: configure SNMP settings LAB: configure SNMP settings LAB: using MNDP LAB: generate supout.rif file LAB: asking support LAB: networking review LAB: setup static routing LAB: layer 3 looping LAB: using routing protocol RIP LAB: understanding flags on routing table LAB: join a wireless network LAB: using snooper tool LAB: setup an access point LAB: display registration table LAB: using nstreme protocol LAB: using nv2 protocol LAB: using 802.11n protocol LAB: limiting each station tx/rx rate LAB: disable default forward LAB: access list LAB: connect list LAB: WEP encryption LAB: WPA encryption LAB: regulatory domain LAB: create a simple bridge LAB: create a simple switch LAB: bridging wireless interface LAB: firewall filter LAB: understanding drop vs reject LAB: understanding action log LAB: understanding action add to address-list LAB: understanding action jump LAB: SRC-NAT, static IP LAB: SRC-NAT, masquerade LAB: DST-NAT (port forwarding) LAB: DST-NAT, redirect LAB: firewall on bridge LAB: connection tracking LAB: simple queue LAB: QOS with burst LAB: QOS with PCQ LAB: monitoring queue with graph LAB: setup EoIP tunnel LAB: bridging EoIP interface LAB: Point to Point Tunnelling Protocol (PPTP) LAB: SSTP LAB: PPPoE LAB: PPP client (mobile broadband) |
| Prerequisite | – Knowledge of TCP/IP – we assumed students are already understand IPv4 addressing, subnetting, OSI Model and basic networking skills. – Laptop with WiFi and Ethernet ports. If your laptop is non-windows based (e.g. Linux, Mac), then Winbox must be installed and working before join the class. – one CAT5 cable, min length 1m |
| Recommended for | This course is aimed at network administrators, integrators, Network Managers, IT consultants and other technical users who already use or would like to start using Mikrotik RouterOS. For those with no prior TCP/IP knowledge, we recommend to take Networking Fundamental course before joining this class. |
| Duration | 3 days |
| Daily timetable |
duration: 09:00-17:00 lunch: 12:00 break: 10:30, 15:30 |
| Trainer | see trainer |
| Schedule | see schedule |
| Price | see schedule |
| Language | English (if all students are from indonesia, then we use indonesian) |
| Registration | see schedule, contact us |
| Facilities | – lunch – snack – certificate of attendance – training manual |
| Past classes | see gallery |
Some questions
- Do i have to attend this Mikrotik Essentials? Can i just learn by myself with google help? Sure, of course you can – if you really have the time to learn them. Mikrotik RouterOS has lots of parameters and complexities which involves a steep learning curve and take longer time. Additionally, many mikrotik tutorial in the internet are confusing and unclear which could jeopardise your network. So, yes, you could just try to figure it all out for yourself, however we strongly believe that you will get many benefits by attending one of our training courses. You will not only learn from the trainer with high quality training materials, but also get best practices and experiences by many case studies discussed in the class. We think it is a great investment for your future
———
Apakah saya harus menghadiri workshop Mikrotik Essentials? bisakah saya belajar sendiri dengan bantuan google? Tentu, anda bisa melakukannya, dengan catatan anda benar-benar mempunyai waktu untuk itu. Mikrotik RouterOS mempunyai banyak sekali parameter dan tingkat kompleksitas juga tinggi, ini membuat kurva belajar yang tinggi dan memerlukan waktu belajar yang panjang. ditambah lagi bahwa banyak tutorial di internet yang membingungkan bagi beberapa orang sehingga dapat membahayakan jaringan anda. Jadi, ya anda dapat mengukur diri sendiri untuk belajar semuanya sendiri, meskipun demikian, kami sangat percaya bahwa anda akan dapat banyak benefit jika menghadiri training kami. Anda tidak hanya belajar dari instruktur yang berpengalaman dengan traning material yang berkualitas tinggi, tapi juga mendapat best practices dan berbagi pengalaman dengan beberapa case study yang dibahas di kelas. Sehingga kami pikir ini adalah investasi yang sangat baik untuk masa depan anda.









